Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
House for sale in marigondon lapu lapu,cebu
near to blue water resort
1 ride going to malls,market,church,school, airport
house details:
lot area: 225sq.m
-2 carport
-dining,living area,kitchen area
-guest room
-maids quarter
-toilet and bath
-service area
-lanai
-covered porch
Second floor
-3 bedrooms
-family room
-balcony
PrimaryHomes Inc
Member Address: Cebu City, Cebu
0916-214-7235
Property Information | |||||||||
|
|
||||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 5,231,038.00 | 0.00 |
| Loanable Amount | 457,715,800.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Equity for 24 mos. 12.5% | 25,995.00 | 0.00 |
| Amortization for 20 yrs | 41,182.00 | 0.00 |
| Package Price | 5,278,250.00 | 0.00 |
| Loanable Amount | 4,618,469.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| DEFFERED CASH 24MOS | 218,677.00 | 0.00 |
| Package Price | 4,211,988.00 | 0.00 |
| Loanable Amount | 3,685,490.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Amortization for 20 yrs | 24,824.00 | 0.00 |
| Package Price | 1,865,837.00 | 0.00 |
| Loanable Amount | 1,632,607.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 14 mos. | 15,588.00 | 0.00 |
| Amortization for 20 yrs | 13,655.78 | 0.00 |
| Package Price | 8,755,953.00 | 0.00 |
| Loanable Amount | 7,880,358.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 6 mos. 10% | 64,633.00 | 0.00 |
| Amortization for 20 yrs | 70,902.00 | 0.00 |
| Package Price | 3,096,204.00 | 0.00 |
| Loanable Amount | 2,631,773.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Equity for 14 mos. | 31,031.00 | 0.00 |
| Amortization for 20 yrs | 18,280.16 | 0.00 |
| Package Price | 3,564,405.00 | 0.00 |
| Loanable Amount | 3,029,744.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Equity for 14 mos. | 36,047.00 | 0.00 |
| Amortization for 20 yrs | 25,341.99 | 0.00 |
| Package Price | 4,500,397.00 | 0.00 |
| Loanable Amount | 3,825,337.00 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Equity for 14 mos. | 45,361.00 | 0.00 |
| Amortization for 20 yrs | 29,526.00 | 0.00 |
| Package Price | 5,650,126.00 | 0.00 |
| Loanable Amount | 4,802,607.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 14 mos. | 56,966.00 | 0.00 |
| Amortization for 20 yrs | 37,235.00 | 0.00 |
| Package Price | 6,273,716.00 | 0.00 |
| Loanable Amount | 5,332,659.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 14 mos. | 63,647.00 | 0.00 |
| Amortization for 20 yrs | 41,344.00 | 0.00 |
| Package Price | 7,964,990.00 | 0.00 |
| Loanable Amount | 6,770,242.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 14 mos. | 81,768.00 | 0.00 |
| Amortization for 20 yrs | 52,490.00 | 0.00 |
| Package Price | 6,637,125.00 | 0.00 |
| Loanable Amount | 5,807,484.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Package Price | 7,919,250.00 | 0.00 |
| Loanable Amount | 6,929,344.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Package Price | 10,470,249.01 | 0.00 |
| Loanable Amount | 9,423,224.00 | 0.00 |
| Reservation Fee | 60,000.00 | 0.00 |
| 10% Equity for 6 mos. | 77,252.00 | 0.00 |
| Total downpayment | 1,047,025.00 | 0.00 |
| Package Price | 9,795,000.00 | 0.00 |
| Package Price | 5,871,506.00 | 0.00 |
| Loanable Amount | 4,697,205.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 18 mos. | 62,461.00 | 0.00 |
| Amortization for 20 yrs | 39,289.30 | 0.00 |
| Package Price | 10.00 | 10.00 |
| Package Price | 20.00 | 20.00 |
| Package Price | 20.00 | 20.00 |
| Loanable Amount | 8,570,625.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Package Price | 17,063,200.01 | 0.00 |
| Loanable Amount | 15,724,800.00 | 0.00 |
| Reservation Fee | 70,000.00 | 0.00 |
| 12.5% Equity for 24 mos. | 90,683.00 | 0.00 |
| Total downpayment | 2,246,400.00 | 0.00 |
| Package Price | 1,845,603.00 | 0.00 |
| Loanable Amount | 1,614,903.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 17,361.00 | 0.00 |
| Amortization for 20 yrs | 14,015.00 | 0.00 |
| Package Price | 5,301,500.00 | 0.00 |
| Loanable Amount | 4,638,813.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| DEFFERED CASH 24MOS | 219,646.00 | 0.00 |
| Amortization for 20 yrs | 37,477.00 | 0.00 |
| Package Price | 1,757,800.00 | 0.00 |
| Loanable Amount | 1,538,075.00 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Equity for 12 mos. | 17,477.00 | 0.00 |
| Package Price | 2,012,891.00 | 0.00 |
| Loanable Amount | 1,761,280.00 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Equity for 12 mos. | 19,718.00 | 0.00 |
| Amortization for 20 yrs | 14,732.00 | 0.00 |
| Package Price | 5,414,000.00 | 0.00 |
| Loanable Amount | 4,737,250.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Total downpayment | 676,750.00 | 0.00 |
| Package Price | 2,010,171.00 | 0.00 |
| Loanable Amount | 1,758,899.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 15,501.00 | 0.00 |
| Amortization for 20 yrs | 14,712.00 | 0.00 |
| Package Price | 18,818,785.01 | 0.00 |
| Loanable Amount | 16,466,437.00 | 0.00 |
| Reservation Fee | 70,000.00 | 0.00 |
| Equity for 24 mos. | 95,098.00 | 0.00 |
| Amortization for 20 yrs | 12,865.00 | 0.00 |
| Amortization for 20 yrs | 37,206.00 | 0.00 |
| Amortization for 15 yrs | 43,125.00 | 0.00 |
| Amortization for 15 yrs | 15,903.00 | 0.00 |
| Amortization for 15 yrs | 79,678.00 | 0.00 |
| Amortization for 15 yrs | 157,362.00 | 0.00 |
| Amortization for 15 yrs | 46,425.00 | 0.00 |
| Amortization for 20 yrs | 46,918.00 | 0.00 |
| Amortization for 15 yrs | 53,998.00 | 0.00 |
| Amortization for 10 yrs | 69,133.00 | 0.00 |
| Amortization for 15 yrs | 64,236.00 | 0.00 |
| Amortization for 10 yrs | 82,253.00 | 0.00 |
| Amortization for 20 yrs | 55,822.00 | 0.00 |
| Amortization for 15 yrs | 95,577.00 | 0.00 |
| Amortization for 10 yrs | 119,369.00 | 0.00 |
| Amortization for 20yrs | 84,783.00 | 0.00 |
| Amortization for 15 yrs | 150,274.00 | 0.00 |
| Amortization for 10 yrs | 190,785.00 | 0.00 |
| Amortization for 15 yrs | 43,915.00 | 0.00 |
| Amortization for 10 yrs | 56,232.00 | 0.00 |
| Amortization for 5 yrs | 94,925.00 | 0.00 |
| Amortization for 10 yrs | 102,026.00 | 0.00 |
| Amortization for 20 yrs | 69,242.00 | 0.00 |
| Amortization for 10 yrs | 199,783.00 | 0.00 |
| Amortization for 20 yrs | 137,732.00 | 0.00 |
| DEFFERED CASH 24MOS | 745,833.00 | 0.00 |
| Deferred Cash 24Mos. | 328,719.00 | 0.00 |
| Deferred Cash 24Mos. | 781,199.00 | 0.00 |
| Amortization for 10 yrs | 54,822.00 | 0.00 |
| Amortization for 15 yrs | 42,814.00 | 0.00 |
| Amortization for 20 yrs | 131,529.00 | 0.00 |
| Package Price | 5,174,000.00 | 0.00 |
| Loanable Amount | 4,540,185.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Total DP | 504,465.00 | 0.00 |
| Amortization for 20 yrs | 36,471.00 | 0.00 |
| Amortization for 15 yrs | 41,968.00 | 0.00 |
| DEFERRED CASH 24MOS | 214,750.00 | 0.00 |
| Package Price | 4,108,500.00 | 0.00 |
| Loanable Amount | 3,327,885.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Amortization for 15 yrs | 29,136.00 | 0.00 |
| Amortization for 10 yrs | 37,308.00 | 0.00 |
| Amortization for 5 yrs | 62,979.00 | 0.00 |
| Package Price | 4,904,324.02 | 0.00 |
| Loanable Amount | 4,413,892.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 6 Mos. 10% | 37,536.00 | 0.00 |
| Amortization for 15 yrs | 44,769.00 | 0.00 |
| Amortization for 10yrs | 55,914.00 | 0.00 |
| Amortization for 20 yrs | 39,713.00 | 0.00 |
| DEFFERED CASH 24mos | 406,042.00 | 0.00 |
| SPOT CASH 10% DISCOUNT | 965,400.00 | 0.00 |
| Amortization for 20 yrs | 25,320.00 | 0.00 |
| DEFFERED CASH 24mos | 224,333.00 | 0.00 |
| Amortization for 15 yrs | 29,004.00 | 0.00 |
| Amortization for 15 yrs | 79,928.00 | 0.00 |
| DEFFERED CASH 24mos | 174,666.00 | 0.00 |
| 6 Mos Downpayment. | 27,480.00 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
