Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
For Sale.
Property Information | |
|
|
|
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 3,323,749.43 | 0.00 |
| Loanable Amount 80% | 2,659,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Package Price | 5,644,000.00 | 0.00 |
| Loanable Amount | 5,079,000.00 | 0.00 |
| total equity | 565,000.00 | 0.00 |
| Package Price | 3,159,381.69 | 0.00 |
| Loanable Amount | 2,528,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| equity for 8 months. | 117,131.48 | 0.00 |
| Package Price | 5,592,894.89 | 0.00 |
| Loanable Amount | 5,033,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Package Price | 11,219,680.00 | 0.00 |
| Loanable Amount | 10,097,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equirt for 48 Mos | 22,972.50 | 0.00 |
| Package Price | 9,998,546.82 | 0.00 |
| Loanable Amount | 8,998,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Package Price | 1,200,000.00 | 1,200,000.00 |
| Equity for 27 mos. | 23,879.61 | 0.00 |
| Amortization for 20 yrs | 19,599.56 | 0.00 |
| Equity for 8 mos. | 137,361.86 | 0.00 |
| Amortization for 20 yrs | 42,098.05 | 0.00 |
| Package Price | 5,590,937.55 | 0.00 |
| Loanable Amount | 4,472,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Total Equity | 118,937.53 | 0.00 |
| Package Price | 8,498,678.92 | 0.00 |
| Loanable Amount | 6,798,900.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 18 mos. | 209,972.37 | 0.00 |
| Amortization for 20 yrs | 56,868.71 | 0.00 |
| Package Price | 4,491,761.36 | 4,491,761.39 |
| Loanable Amount | 3,594,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 24 mos. | 36,573.39 | 0.00 |
| Amount due from buyer | 877,761.39 | 0.00 |
| Package Price | 4,577,117.93 | 4,577,117.92 |
| Loanable Amount | 3,661,700.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 18 mos. | 49,745.44 | 0.00 |
| Equity for 24 mos. | 37,309.50 | 0.00 |
| Amortization for 20 yrs | 0.00 | 0.00 |
| 20% Equity | 1,699,778.92 | 0.00 |
| Amortization for 20 yrs | 59,036.22 | 0.00 |
| Amortization for 15 yrs | 96,492.24 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Equity for 12th mos | 91,578.13 | 0.00 |
| Amortization for 20 yrs | 48,078.88 | 0.00 |
| Equity for 8 mos. | 122,568.35 | 0.00 |
| Equity for 48 mos. | 11,562.50 | 0.00 |
| Amortization for 15 yrs | 42,482.80 | 0.00 |
| Total DP 20% | 664,749.43 | 0.00 |
| Estimated Equity 10% | 1,122,680.00 | 0.00 |
| Amortization for 15 yrs | 85,989.62 | 0.00 |
| Amortization for 20 yrs | 20,522.59 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
