| Lot Area: | 0.00 sqm | Floor Area: | 29.76 sqm |
| Description | Pag-Ibig Loan | Bank Loan |
| list Price | not available | 3,741,000.00 |
| Balance (Cash/Bank) 90% | not available | 3,315,391.11 |
| Reservation Fee | not available | 30,000.00 |
| Equity for 24mos. | not available | 23,127.88 |
| 1st Downpayment 15% | not available | 555,069.02 |
| Amortization for 20 yrs | not available | 25,704.19 |
| Amortization for 15 yrs | not available | 29,799.67 |
4 towers, 7 floors PRODUCT MIXED: STUDIO 1 BEDROOM 2 BEDROOM FLEXI SUITE
amenitiess: - resident function room - swimming pools - gazebo - picnic areas - pocket garden - play area
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions